Capo/Chord Transpositions
| Original Chord | Capo 1 | Capo2 | Capo 3 | Capo 4 | Capo 5 | Capo 6 | Capo 7 |
| C | B | Bb | A | Ab | G | F# | F |
| C#/Db | C | B | Bb | A | Ab | G | F# |
| D | C# | C | B | Bb | A | Ab | G |
| Eb/D# | D | C# | C | B | Bb | A | Ab |
| E | Eb | D | C# | C | B | Bb | A |
| F | E | Eb | D | C# | C | B | Bb |
| F#/Gb | F | E | Eb | D | C# | C | B |
| G | F# | F | E | Eb | D | C# | C |
| Ab/G# | G | F# | F | E | Eb | D | C# |
| A | Ab | G | F# | F | E | Eb | D |
| Bb | A | Ab | G | F# | F | E | Eb |
| B | Bb | A | Ab | G | F# | F | E |
Note: Remember that the chords on this
chart also represent all the variables of each particular chord.
For example, "C" also
represents Cm, C6, C7, Cmaj7, Cm7, C9, Cmaj9, C7sus4, C11, C13,
Cm6 and so forth. Be sure to add these designations to the principal
form of the new chord you have found in transposing.